RDR New
| Received on | Amount | BIN | Last 4 | ARN | Descriptor | RDR Date | Transaction Date | Case # | Resolution | Related Orders | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 09:00 | 183.55 USD | 414718 | 7956 | 24414956195900013800239 | United Passport - 441495 - 998300046177 | 2026-08-01 | 2026-07-14 | 1121900334 | Accepted | Related orders
#2032937
Open
|
|
| 2026-08-01 13:01 | 232.15 USD | 442057 | 5467 | 24414956172900016963437 | United Passport - 441495 - 998300046177 | 2026-07-31 | 2026-06-21 | 1121461118 | Accepted | Related orders
#1996322
Open
|
|
| 2026-08-01 13:00 | 187.87 USD | 410039 | 7187 | 24943816201900015300269 | USA Passports - 494381 - 567000000965038 | 2026-07-31 | 2026-07-19 | 1121230690 | Accepted | Related orders
#151015
Open
|
|
| 2026-08-01 13:00 | 542.49 USD | 416046 | 6526 | 24943816208900015946528 | USA Passports - 494381 - 567000000965038 | 2026-07-31 | 2026-07-24 | 1121833682 | Accepted | ||
| 2026-08-01 13:00 | 356.35 USD | 413496 | 9525 | 24943816195900014764331 | USA Passports - 494381 - 567000000965038 | 2026-07-31 | 2026-07-12 | 1121293258 | Accepted | ||
| 2026-08-01 13:00 | 183.55 USD | 404657 | 8302 | 24943816197900014975570 | USA Passports - 494381 - 567000000965038 | 2026-07-31 | 2026-07-15 | 1121755482 | Accepted | ||
| 2026-08-01 13:00 | 183.55 USD | 434258 | 6509 | 24414956182900019967896 | United Passport - 441495 - 998300046177 | 2026-07-31 | 2026-07-01 | 1121512558 | Accepted | Related orders
#2016127
Open
|
|
| 2026-08-01 13:00 | 187.87 USD | 410039 | 7187 | 24943816201900015300145 | USA Passports - 494381 - 567000000965038 | 2026-07-31 | 2026-07-19 | 1121230786 | Accepted | Related orders
#151015
Open
|
|
| 2026-08-01 13:00 | 232.15 USD | 432739 | 0185 | 24414956194900013533294 | United Passport - 441495 - 998300046177 | 2026-07-31 | 2026-07-13 | 1121276218 | Accepted | ||
| 2026-08-01 13:00 | 232.15 USD | 414512 | 0698 | 24414956174900017520283 | United Passport - 441495 - 998300046177 | 2026-07-31 | 2026-06-23 | 1121365646 | Accepted | ||
| 2026-08-01 13:00 | 183.55 USD | 414720 | 9592 | 24943816202900011323991 | United Passport - 494381 - 567000000902973 | 2026-07-31 | 2026-07-21 | 1121094590 | Accepted | Related orders
#2040762
Open
|
|
| 2026-08-01 13:00 | 183.55 USD | 475890 | 2255 | 24943816193900018391182 | United Passport - 494381 - 567000000902973 | 2026-07-31 | 2026-07-11 | 1121571254 | Accepted | Related orders
#2030088
Open
|
|
| 2026-08-01 13:00 | 187.87 USD | 401105 | 0496 | 24943816203900015515575 | USA Passports - 494381 - 567000000965038 | 2026-07-31 | 2026-07-21 | 1121354886 | Accepted | ||
| 2026-07-31 09:00 | 183.55 USD | 424018 | 5936 | 24943816180900014716239 | United Passport - 494381 - 567000000902973 | 2026-07-30 | 2026-06-29 | 1120907134 | Accepted | Related orders
#2011020
Open
|
|
| 2026-07-31 09:00 | 183.55 USD | 400022 | 7485 | 24414956142900017959324 | United Passport - 441495 - 998300046177 | 2026-07-30 | 2026-05-22 | 1120538218 | Accepted | ||
| 2026-07-31 09:00 | 183.55 USD | 432739 | 7454 | 24943816184900013628266 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-02 | 1120993234 | Accepted | ||
| 2026-07-31 09:00 | 187.87 USD | 410039 | 6139 | 24943816204900015617677 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-21 | 1120387810 | Accepted | ||
| 2026-07-31 09:00 | 183.55 USD | 434769 | 1785 | 24943816180900013017530 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-06-26 | 1120939170 | Accepted | Related orders
#1757096
Open
Refunded
|
|
| 2026-07-31 09:00 | 183.55 USD | 407742 | 5367 | 24943816141900013007547 | United Passport - 494381 - 567000000902973 | 2026-07-30 | 2026-05-21 | 1120162202 | Accepted | Related orders
#1942308
Open
|
|
| 2026-07-31 09:00 | 232.15 USD | 414709 | 9048 | 24943816184900013627714 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-01 | 1120797558 | Accepted | ||
| 2026-07-31 09:00 | 187.87 USD | 410039 | 6139 | 24943816204900015618006 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-21 | 1120388514 | Accepted | ||
| 2026-07-31 09:00 | 183.55 USD | 414709 | 5623 | 24943816189900014144078 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-07 | 1120550138 | Accepted | ||
| 2026-07-31 09:00 | 187.87 USD | 410039 | 7187 | 24943816201900015300368 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-19 | 1120335382 | Accepted | Related orders
#151015
Open
|
|
| 2026-07-31 09:00 | 183.55 USD | 449680 | 0132 | 24943816184900013628217 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-02 | 1120847298 | Accepted | ||
| 2026-07-31 09:00 | 187.87 USD | 408540 | 1412 | 24943816209900016156993 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-27 | 1120976078 | Accepted | ||
| 2026-07-31 09:00 | 183.55 USD | 412046 | 8929 | 24943816195900014766831 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-13 | 1120431534 | Accepted | ||
| 2026-07-31 09:00 | 183.55 USD | 411507 | 9164 | 24943816181900013322681 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-06-29 | 1120499674 | Accepted | ||
| 2026-07-31 09:00 | 187.87 USD | 438857 | 0808 | 24943816202900015401322 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-19 | 1120220850 | Accepted | ||
| 2026-07-31 09:00 | 328.27 USD | 446542 | 1352 | 24943816202900015407089 | USA Passports - 494381 - 567000000965038 | 2026-07-30 | 2026-07-20 | 1120488250 | Accepted | ||
| 2026-07-30 09:00 | 232.15 USD | 486169 | 4540 | 24414956174900017518014 | United Passport - 441495 - 998300046177 | 2026-07-29 | 2026-06-23 | 1120031306 | Accepted | Related orders
#2000687
Open
|
