RDR New
| Received on | Amount | BIN | Last 4 | ARN | Descriptor | RDR Date | Transaction Date | Case # | Resolution | Related Orders | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 07:15 | 187.87 USD | 448233 | 6825 | 24943816212900016486130 | USA Passports - 494381 - 567000000965038 | 2026-08-10 | 2026-07-30 | 1128210170 | Accepted | ||
| 2026-08-11 07:15 | 183.55 USD | 454482 | 2970 | 24943816194900018910378 | United Passport - 494381 - 567000000902973 | 2026-08-10 | 2026-07-13 | 1128225014 | Accepted | Related orders
#2031949
Open
|
|
| 2026-08-11 07:15 | 360.67 USD | 410039 | 6309 | 24943816215900016597743 | USA Passports - 494381 - 567000000965038 | 2026-08-10 | 2026-07-31 | 1128135990 | Accepted | ||
| 2026-08-10 07:00 | 328.27 USD | 410039 | 3164 | 24943816208900015946627 | USA Passports - 494381 - 567000000965038 | 2026-08-09 | 2026-07-24 | 1127817706 | Accepted | ||
| 2026-08-10 07:00 | 232.15 USD | 414720 | 1321 | 24943816201900011027072 | United Passport - 494381 - 567000000902973 | 2026-08-09 | 2026-07-20 | 1128112850 | Accepted | ||
| 2026-08-09 07:00 | 187.87 USD | 405206 | 8250 | 24943816208900015946247 | USA Passports - 494381 - 567000000965038 | 2026-08-08 | 2026-07-24 | 1127686230 | Accepted | ||
| 2026-08-09 07:00 | 183.55 USD | 446540 | 4865 | 24943816202900011329956 | United Passport - 494381 - 567000000902973 | 2026-08-08 | 2026-07-21 | 1127289966 | Accepted | Related orders
#2041085
Open
|
|
| 2026-08-09 07:00 | 187.87 USD | 414740 | 5921 | 24943816210900016269827 | USA Passports - 494381 - 567000000965038 | 2026-08-08 | 2026-07-28 | 1127241850 | Accepted | ||
| 2026-08-09 07:00 | 662.37 USD | 470132 | 5633 | 24943816210900016266286 | USA Passports - 494381 - 567000000965038 | 2026-08-08 | 2026-07-28 | 1127246482 | Accepted | ||
| 2026-08-09 07:00 | 694.77 USD | 470132 | 5633 | 24943816210900016266336 | USA Passports - 494381 - 567000000965038 | 2026-08-08 | 2026-07-28 | 1127225118 | Accepted | ||
| 2026-08-09 07:00 | 183.55 USD | 446622 | 2889 | 24943816184900015901281 | United Passport - 494381 - 567000000902973 | 2026-08-08 | 2026-07-03 | 1127202090 | Accepted | Related orders
#2019084
Open
|
|
| 2026-08-08 11:02 | 187.87 USD | 425838 | 3950 | 24943816216900016811077 | USA Passports - 494381 - 567000000965038 | 2026-08-07 | 2026-08-02 | 1126635590 | Accepted | ||
| 2026-08-08 11:02 | 187.87 USD | 438854 | 3320 | 24943816208900016051591 | USA Passports - 494381 - 567000000965038 | 2026-08-07 | 2026-07-26 | 1126379550 | Accepted | ||
| 2026-08-08 11:02 | 232.15 USD | 401788 | 1192 | 24414956167900015431854 | United Passport - 441495 - 998300046177 | 2026-08-07 | 2026-06-16 | 1126698278 | Accepted | Related orders
#1987568
Open
|
|
| 2026-08-08 11:02 | 328.27 USD | 446540 | 6673 | 24943816208900015840556 | USA Passports - 494381 - 567000000965038 | 2026-08-07 | 2026-07-24 | 1126563562 | Accepted | ||
| 2026-08-08 11:02 | 187.87 USD | 447789 | 2760 | 24943816208900015949357 | USA Passports - 494381 - 567000000965038 | 2026-08-07 | 2026-07-25 | 1127026746 | Accepted | ||
| 2026-08-08 11:01 | 183.55 USD | 430586 | 8760 | 24414956181900019697262 | United Passport - 441495 - 998300046177 | 2026-08-07 | 2026-06-30 | 1126809298 | Accepted | Related orders
#2012550
Open
|
|
| 2026-08-08 11:01 | 183.55 USD | 411770 | 1267 | 24414956100900015374534 | United Passport - 441495 - 998300046177 | 2026-08-07 | 2026-04-10 | 1126303166 | Accepted | Related orders
#1840062
Open
Refunded
|
|
| 2026-08-08 11:01 | 328.27 USD | 477349 | 4138 | 24943816209900016159666 | USA Passports - 494381 - 567000000965038 | 2026-08-07 | 2026-07-27 | 1126675890 | Accepted | ||
| 2026-08-08 11:01 | 187.87 USD | 414720 | 3271 | 24943816203900015509727 | USA Passports - 494381 - 567000000965038 | 2026-08-07 | 2026-07-20 | 1126395062 | Accepted | ||
| 2026-08-08 11:01 | 236.47 USD | 446540 | 6944 | 24943816210900016266146 | USA Passports - 494381 - 567000000965038 | 2026-08-07 | 2026-07-28 | 1126296810 | Accepted | ||
| 2026-08-08 11:01 | 183.55 USD | 429420 | 7915 | 24943816203900011615098 | United Passport - 494381 - 567000000902973 | 2026-08-07 | 2026-07-22 | 1126588158 | Accepted | Related orders
#2041807
Open
|
|
| 2026-08-07 09:00 | 187.87 USD | 405610 | 2164 | 24943816204900015618097 | USA Passports - 494381 - 567000000965038 | 2026-08-06 | 2026-07-21 | 1125546130 | Accepted | ||
| 2026-08-07 09:00 | 323.95 USD | 440066 | 2902 | 24943816098900017688618 | United Passport - 494381 - 567000000902973 | 2026-08-06 | 2026-04-07 | 1125463018 | Accepted | ||
| 2026-08-07 09:00 | 183.55 USD | 449247 | 1335 | 24414956190900012371575 | United Passport - 441495 - 998300046177 | 2026-08-06 | 2026-07-09 | 1126085042 | Accepted | Related orders
#2026595
Open
|
|
| 2026-08-07 09:00 | 183.55 USD | 424017 | 8133 | 24943816181900013320966 | USA Passports - 494381 - 567000000965038 | 2026-08-06 | 2026-06-28 | 1126167218 | Accepted | ||
| 2026-08-07 09:00 | 183.55 USD | 434257 | 5029 | 24414956144900018295536 | United Passport - 441495 - 998300046177 | 2026-08-06 | 2026-05-23 | 1126027422 | Accepted | ||
| 2026-08-07 09:00 | 187.87 USD | 425828 | 6365 | 24943816216900016814261 | USA Passports - 494381 - 567000000965038 | 2026-08-06 | 2026-08-03 | 1125573326 | Accepted | ||
| 2026-08-07 09:00 | 236.47 USD | 400022 | 3907 | 24943816216900016817546 | USA Passports - 494381 - 567000000965038 | 2026-08-06 | 2026-08-03 | 1125748474 | Accepted | Related orders
#1993791
Open
|
|
| 2026-08-07 09:00 | 236.47 USD | 400022 | 3907 | 24943816216900016817694 | USA Passports - 494381 - 567000000965038 | 2026-08-06 | 2026-08-03 | 1125748490 | Accepted | Related orders
#1993791
Open
|
